Soft to Medium Hard Formation Diamond 152mm 5 Blades PDC Dril Bit
Oil PDC bits Structural drawingsOil PDC bits technical Data 1. Soft to medium-hard formation applicationMedium Parabolic
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 9 1/2", 241mm |
Usage | Well Drilling |
Application | Energy & Mining, Well Drilling |
API | 2 3/8"~7 5/8" |
Bearing Type | Rubber Sealed Bearing/Metal Bearing |
Formation | Soft, Hard, Medium Hard, Very Hard |
Video Outgoing-Inspection | Provided |
Processing Type | Forging |
Size | 3 7/8~13 5/8 Inch |
Product Type | PDC Bit |
Condition | New |
OEM | Yes |
Transport Package | Original Package with Wooden Cases |
Specification | 27X24X42cm |
Trademark | Pearldrill |
Origin | China |
HS Code | 82071990 |
Production Capacity | 2000piece/Pieces Per Month |
Product Description
Oil PDC bits Structural drawingsOil PDC bits technical DataRegular Models of PDC Bits | |||
Regular Sizes | Regular IADC | API Reg Pin | Make-up Torque(N.m) |
3 7/8"(98.4mm) | 126/216/637 | 2 3/8 | 4100~4700 |
4 5/8"(117.4mm) | 126/216/517/537/637 | 2 7/8 | 6100~7500 |
5 1/4"(133.3mm) | 3 1/2 | 9500~12200 | |
5 5/8"(142.8mm) | |||
5 7/8"(149.2mm) | |||
6"(152.4mm) | 126/127/216/517/537/617/637 | ||
6 1/4"(158.7mm) | |||
6 1/2"(165mm) | |||
7 1/2"(190mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 5/8"(193mm) | |||
7 7/8"(200mm) | |||
8 1/2"(215.9mm) | 117/127/217/437/517/537/617/637 | ||
9 1/2"(241.3mm) | 6 5/8 | 38000~43400 | |
9 7/8"(250.8mm) | |||
10 5/8(269.8mm) | |||
11 5/8(295.3mm) | |||
12 1/4"(311.1mm) | |||
13 5/8"(346.0mm) | 127/217/517/537/617/637 | ||
14 3/4"(374.6mm) | 7 5/8 | 46100~54200 | |
17 1/2"(444.5mm) | 114/115/125/215/515/535/615/635 | ||
26"(660.4mm) | 114/115/125/215/515/535/615 |
1. Soft to medium-hard formation applicationMedium Parabolic crown profile and heavy cutter density provide high ROP in medium to hard formations withmedium compressive strength and small abrasive layers.2. Multi-function hydraulicsThe deep blade design can get high ROP in medium to hard formations and can effectively cool the bit in hard and abrasive formations3. Longer Bit LifeHigh intensified gage design provides for long runs on steerable system through hard and abrasiive formations as steering application.
Main product
Application
Borehole drilling, Civil Infrastructure, civil engineering, and infrastructure, for rock core drilling, Soil Testing and sampling, geophysical survey companies, Pile foundation drilling, bridge drilling, wind power generation, large-mouth engineering drilling, oil field, metallurgy, mining, geological mineral exploration, water conservancy and hydropower construction, coal mine, mine tunnel drilling, grouting reinforcement engineering, highway, subway, high-speed rail, concrete core sampling, etc, Coring exploration, drilling.
WorkshopWhy we achive today′s achievements is because we are supported and assisted by a highly experienced team of designers and engineers that enable us to complete all the assigned projects successfully as per the specified requirement from our clients. Speedmade Industries Co., Ltd will continue committing to provide low cost Rock Drills, Drilling tools, well drilling rigs, high efficiency drilling tools, energy saving and environmental product for domestic and international clients.
-WHY CHOOSE US-
--The first-class engineers of tricone bits and PDC bits--Advanced technology and Equipment, International standard.--R&D center for rock drilling tools, high precision CNC machines, SGS&ISO Certified.--10+ Years & 40+ Countries of service experience.--Optimized solutions for the various requirements.DIY customization: please provide your rock formation information or detailed size drawings.
Free samples: some samples can be provided free of charge.
Payment:T/T L/C,D/A,D/P,Western Union,MoneyGram.
Packaging |
Wood BoxFumigation Tray if necessaryOther special package can be appliedaccording to customer's need |
Delivery |
Prepared to deliver within 1 week, if in stockDepends on order quantity, when out of stockTransportation:By sea or air |