API Spec 14A Standard W Series Wireline Retrievable Subsurface Safety Valves Drilling Tools
Description The W series wireline retrievable sitosurface safety valves are used with the subsurface safety valve landin
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | TL-013 |
Use | Well Drilling |
Type | Subsurface Safety Valves |
Certification | API |
Transport Package | Wooden Case |
Specification | According to the custom |
Trademark | Tolian |
Origin | China |
HS Code | 8431431000 |
Production Capacity | 1000piece/Month |
Product Description
Description
The W series wireline retrievable sitosurface safety valves are used with the subsurface safety valve landing nipples and lock mandrels. This product is run into the landing nipple through the wireline tools, and locted and sealed on the profile of the landing ripple. The pressure is transmitted through the control line to the sealing annulus of the safety valve to open the safety valve. Upon the bleeddown of th= pressure from surface, the closure can be promptly achieved under the action of the spring.
Features
- The pressure from surface controls the opening and closing of the flapper.
- Self-equalizing and non-equalizing types are available.
- Matched with tie standard landing nipple
- Material selection for the body: 9CrlMo, 13C, S13CG 17-4H and Inconel.
- All types of threads arc ovailoblc.
Code | Tubing norms | Seal bore of landing nipple (in.[mm]) | ID | Working pressure (psi) | Installing depth (m) |
WSV-2 7/8 | 2 7/8 | 5000-10000 | <400 | ||
1.125[28.58] | |||||
55[32:13 | |||||
WSV-3 1/2 | 3 1/2 | 2.562(65.07] | 1.265[32.13] | 5000-10000 | E00 |
WSV-4 1/2 | 41/2 | 5000-10000 | <400 | ||
WSV-5 1/2 | 4.562[115.87] | 2.1 [53.34] | 5000^10000 | ||
5 1/2 | 4.75(120.651 | 2.562[65.07] | 5000 | <250 | |
5.75[146.05] | 4.115(104.52] | 5000 | |||
WSV-7 | 7 | 5000 | <250 | ||
04.52] |
W Series Wireline Retrievable Subsurface Safety Valve