D Miningwell Tricone Carbide Bits 12 1/4 IADC 537 TCI Roller Borehole Drill Bit Price Tricone Dril Bits for Minimg
Advantages of roller cone bits: 1. High-strength and high-toughness carbide teeth are used to improve the impact resista
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | M423 |
Max.Wob(Kn) | 90 |
Rotary Speed(Rpm | 60-260 |
Blade | 5 |
Connection | 3-1/2" API Reg |
Weight on Bit(Kn) | 8-50 |
Gauge Length | 1.5" |
Make up Torque(Kn.M) | 10.4~11. 4 |
Transport Package | Carton |
Specification | 4X22X5 cm |
Trademark | D Miningwell |
Origin | Zhejiang, China |
Production Capacity | 5000pieces for Month |
Product Description
Advantages of roller cone bits:
1. High-strength and high-toughness carbide teeth are used to improve the impact resistance of the teeth and reduce the tooth
breakage rate;
2. The optimally designed tooth row number, tooth number, exposed tooth height and unique alloy tooth shape give full play to the
cutting ability and cutting speed of the drill bit;
3. Widely used in petroleum exploration, mining exploration, geothermal wells, hydrological exploration and other fields.
Our company can provide specific solutions according to the actual drilling situation, and customize assembled drill bits of any
diameter, including large-diameter machine pile drill bits, different types of drill bits, reaming bits, directional drilling
bits, etc.
Table of classification of formation hardness and bit selection | |||||
Roller cone bit | IADC code of diamond bit | Formation description | Rock type | Compressive strength(Mpa) | ROP(m/h) |
IADC code | |||||
111/124 | M/S112~M/S223 | Very soft:sticky soft formation with low compressive strength. | Clay | <25 | >20 |
Siltstone | |||||
sandstone | |||||
116/137 | M/S222~M/S323 | Soft:soft formation with low compressive strength and high drillability. | Clay rock | 25~50 | 10~20 |
Marl | |||||
Lignite | |||||
sandstone | |||||
417/527 | M/S323~M/S433 | Medium soft:soft to medium formation with low compressive strength and steak. | Clay rock | 50~75 | 5~15 |
Marl | |||||
Lignite | |||||
Sandstone | |||||
Siltstone | |||||
Anhydrite | |||||
Tuff | |||||
517/537 | M322~M443 | Medium:medium to hard formation with high compressive strength and thin abrasive streak. | Mudstone | 75~100 | 2~6 |
Dark rock | |||||
shale | |||||
537/617 | M422~M444 | Medium hard:hard and dense formation with high compressive strength and medium abrasiveness. | Dark rock | 100~200 | 1.5~3 |
Hard shale | |||||
Anhydrite | |||||
Sandstone | |||||
Dolomite |
IADC CODE SELECTION | |||||
IADC | WOB | RPM | Application | ||
(KN/mm) | (r/min) | ||||
111/114/115 | 0.3-0.75 | 200-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk | ||
116/117 | 0.35-0.8 | 150-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk | ||
121 | 0.3-0.85 | 200-80 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone | ||
124/125 | 180-60 | ||||
131 | 0.3-0.95 | 180-80 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds | ||
136/137 | 0.35-1.0 | 120-60 | |||
211/241 | 0.3-0.95 | 180-80 | medium formations with high compressive strength, like medium, soft shake, hard gypsum, medium soft limestone, medium soft sandstone, soft formation with harder interbeds. | ||
216/217 | 0.4-1.0 | 100-60 | |||
246/247 | 0.4-1.0 | 80-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite | ||
321 | 0.4-1.0 | 150-70 | medium abrasive formations, like abrasive shale, limestone, sandstone, dolomite, hard gypsum, marble | ||
324 | 0.4-1.0 | 120-50 | |||
437/447/435 | 0.35-0.9 | 240-70 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk, gypsum, salt, soft limestone | ||
517/527/515 | 0.35-1.0 | 220-60 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone | ||
537/547/535 | 0.45-1.0 | 220-50 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds | ||
617/615 | 0.45-1.1 | 200-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite | ||
637/635 | 0.5-1.1 | 180-40 | hard formation with high compressive strength, like limestone, sandstone, dolomite, hard gypsum, marble | ||
Note: Above limits of WOB and RRPM should not be used simultaneously |
Q1: Wonder if you accept small orders?
A1: Do not worry. Feel free to contact us .in order to get more orders and give our clients more convener ,we accept small order.
Q2: Can you send products to my country?
A2: Sure, we can. If you do not have your own ship forwarder, we can help you.
Q3: Can you do OEM for me?
A3: We accept all OEM orders,just contact us and give me your design.we will offer you a reasonable price and make samples for you ASAP.
Q4: What's your payment terms ?
A4: By T/T,LC AT SIGHT,30% deposit in advance, balance 70% before shipment.
Q5: How can I place the order?
A5: First sign the PI,pay deposit,then we will arrange the production.After finished production need you pay balance. Finally we will ship the Goods.
Q6: When can I get the quotation ?
A6: We usually quote you within 24 hours after we get your inquiry. If you are very urgent to get the quotation.Please call us or tell us in your mail, so that we could regard your inquiry priority.
Related Products
-
Factory Price High Quality Power Tools Torque Wrench Hydraulic Wrench Hydraulic Torque Wrench Ratchet Wrench Torque Wrench
-
Fixtec 5PCS Fixed Combination Gear Heavy Duty Spanners Set Mechanics Wrench Tools
-
Portable All Nutcracker Clip Tool, Quick Easy Nutcracker Walnut Almond Pecan Plastic Nuts Clamp Plier Sheller Tool with Safety Lock Design Wbb15630
-
Yellow Paint Try Square for Measuring