Good Reputation New/Used 13 Inch Drilling Irrigation Well Dit Roller Cone Bits Tungsten Carbide or Steel Inserts Tri Tricone Drill Bit Tricone Bit for Well Dril
Product Description: Panda tricone bit used for geoloical prospecting,development of oil and gas,drilling water wells,bl
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | IAdc 537, 637, 617, 127, 437 |
Transfer | Air/Sea/Express |
Product Name | Tricone Bit |
Inserts Design | Spherical; Ballistic; Parabolic |
Advantage | High Performance |
Material | Tungsten Carbide, High Manganese Steel |
Pressure | High Pressure |
Processing Type | Forging |
Bearing Type | Sealed and Non-Sealed Bearing |
Diameter | 3 3/4"~26" |
Transport Package | Wooden Box or as Customers Inquire |
Specification | TCI or Steel Tooth |
Trademark | PANDA |
Origin | Shandong China |
HS Code | 82071990 |
Production Capacity | 2000 Pieces / Week |
Product Description
Product Description:Panda tricone bit used for geoloical prospecting,development of oil and gas,drilling water wells,blast holes and making holes for seismic prospecting,construction engineering.now there are eleven common types of tricone rock bits.Steel teeth series:IADC CODE:116,117,126,127,136,137,216,217,317,337,TCI series:IADC CODE:417,437,447,517,527,537,547,617,627,637,647,737,837.TCI tricone bit, tci roller Bits ,roller bit,steel tooth roller bit,TCI roller bit,TCI tricone bit1.Sizes rang from 3 7/8" to 26"2.Covers almost all IADC code. 3.Reliable quality and reasonable price
Normal IADC:437Soft Formation TCI Tricone Bits:The 437 TCI bits are used to drill low compressive strength, very soft formations. TCI bits maximize the use of both conical and chisel tungsten carbide inserts of large diameters and high projection. This cutting structure design, combined with maximum cone offset, results in high bit penetration rates. The deep intermesh of cutter rows prevents bit bailing in sticky formations.517Medium Formation TCI Tricone Bits:The 517 features aggressive chisel tungsten carbide inserts on the heel rows and inner rows. This design provides a fast drilling rate and added cutting structure durability in medium-to-medium hard formation. The HSN rubber O-ring provides adequate sealing for bearing durability.637Hard Formation TCI Tricone Bits:The 637 bits can be used to drill hard and abrasive formation. Wear-resistant tungsten carbide inserts are used in the outer rows to prevent loss of bit gauge. Maximum numbers of hemispherical-shaped inserts are used in all rows to provide cutter durability and long life.617Medium-Hard Formation TCI Tricone Bits:The 617 features robust chisel tungsten carbide inserts on the heel row and conical on the inner rows. This design provides a fast drilling rate and added cutting structure durability in medium to medium hard formations. The HSN rubber O-ring provides adequate sealing for bearing durability.
Specification:
WOB | RPM | Application | ||
(KN/mm) | (r/min) | |||
IADC | 0.3-0.75 | 200-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk | |
111/114/115 | ||||
116/117 | 0.35-0.8 | 150-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk | |
121 | 0.3-0.85 | 200-80 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone | |
124/125 | 180-60 | |||
131 | 0.3-0.95 | 180-80 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds | |
136/137 | 0.35-1.0 | 120-60 | ||
211/241 | 0.3-0.95 | 180-80 | medium formations with high compressive strength, like medium, soft shake, hard gypsum, medium soft limestone, medium soft sandstone, soft formation with harder interbeds. | |
216/217 | 0.4-1.0 | 100-60 | ||
246/247 | 0.4-1.0 | 80-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite | |
321 | 0.4-1.0 | 150-70 | medium abrasive formations, like abrasive shale, limestone, sandstone, dolomite, hard gypsum, marble | |
324 | 0.4-1.0 | 120-50 | ||
437/447/435 | 0.35-0.9 | 240-70 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk, gypsum, salt, soft limestone | |
517/527/515 | 0.35-1.0 | 220-60 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone | |
537/547/535 | 0.45-1.0 | 220-50 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds | |
617/615 | 0.45-1.1 | 200-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite | |
637/635 | 0.5-1.1 | 180-40 | hard formation with high compressive strength, like limestone, sandstone, dolomite, hard gypsum, marble | |
Note: Above limits of WOB and RRPM should not be used simultaneously |
Diameter:
Size | Steel tooth bit | TCI bit | |
in | mm | Weight(kgs) | Weight(kgs) |
3 7/8 | 98.4 | 5 | 6 |
4 5/8 | 117.5 | 6 | 6.5 |
5 7/8 | 149.2 | 17 | 18 |
6 | 152.4 | 18 | 19.5 |
6 1/2 | 165.1 | 19 | 22 |
7 7/8 | 200 | 29 | 29.5 |
8 1/2 | 215.9 | 35 | 38 |
8 3/4 | 222.2 | 36 | 40 |
9 1/2 | 241.3 | 57 | 59 |
9 7/8 | 250.8 | 58 | 60 |
10 5/8 | 269.9 | 66 | 74 |
12 1/4 | 311.1 | 85 | 111 |
13 5/8 | 346.1 | 118 | 120 |
14 3/4 | 374.6 | 140 | 160 |
17 1/2 | 444.5 | 230 | 255 |
20 | 508 | 428 | 443 |
22 | 558.8 | 520 | 560 |
26 | 660.4 | 720 | 810 |
Different Type:
Different Button Shapes:
FAQ:
Q1: Can I have a sample for testing?
A:Samples are still to be paid but discounted price can be provided. Q2: Do you have the inspection procedures?
A:100% strict inspection and testing for every order before packing.Q3: How can i get the after sale services?
A:Free replacement will provide once the problems casued by our product quality.Q4: Can I have a visit to your factory before the order?
A: Sure, welcome, here is our address: Yantai, Shandong.
CONTACT: