3 Wings PDC Drill Bit 85
Package Size 20.00cm * 20.00cm * 20.00cm Package Gross Weight 15.000kg There are comprehensive diamond drill bit and dia
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 85-244 |
Blade | 3-6 Baldes |
Application | Coal Mine/ Water Well/ Oil Field Drilling |
Advantage | High Performance |
Color | Customerized |
Diameter | 85mm,94mm,113mm,130mm |
Transport Package | Ocean Shipping |
Specification | 15kg |
Trademark | Yikuang |
Origin | Shandong China |
Production Capacity | 500 Pieces/Month |
Packaging & Delivery
Package Size 20.00cm * 20.00cm * 20.00cm Package Gross Weight 15.000kgProduct Description
There are comprehensive diamond drill bit and diamond coring drill bit according to the use of distinction, there are impregnated diamond drill bit, surface diamond drill bit, submerged diamond drill bit as tooth install manufacture method, there are Matrix body and steel body drill bit according to material of body and manufacture method,there are natural diamond (ND) drill bit, artificial polycrystalline diamond (PDC) bit, heat stabilized polycrystalline diamond (TSP) drill bit according to the cutting tooth material.Polycrystalline diamond compacts ( PDC ) is a special super hard material synthesized by artificial diamond and cemented carbide under high temperature. It not only has the advantages of high hardness and wear resistance of diamond, and also has the impact resistance of cemented carbide Strong, cutting edge and other characteristics, it can be used to do the drill bit can greatly improve the efficiency of the drill bit, it's the ideal drill bit for drilling medium hard rock and hard rock layer ; we produce the main types of PDC drill bit: PDC anchor drill bit, PDC no coring drill bit,PDC core drill bit ,PDC reamer drill bit ,PDC drag drill bit .At present, we produce the diamond drill bit, PDC drill bit, ,impregnated diamond drill bit, all over the national coal field, oil drilling, geological exploration, water conservancy and hydro power, railway roads, tunnel construction and other fields.Diameter | Wings | |
mm | inch | |
51 | 2" | 3 |
65 | 2 1/2" | 3 |
76 | 3" | 3 |
89 | 3 1/2" | 3 |
92 | 3 5/8" | 3 / 4 |
95 | 3 3/4" | 3 / 4 |
98 | 3 7/8" | 3 / 4 |
102 | 4" | 3 / 4 |
108 | 4 1/4" | 3 / 4 |
Related Products